Job Title : | GIS Developer |
| |
Country : | Egypt |
Job Category: | GIS |
Job Type: | Full Time |
Description : | Developing a wide range of high quality GIS applications using .Net programming language. Delivery of Windows or Web GIS Application developments by developing GIS applications with Visual Studio .NET (VB.NET, ASP.Net 2005-2003), Autodesk GIS and ArcGIS family of ESRI GIS applications. Could be a team player in a Windows or Web (Visual Studio .NET) Application. Ensuring all QA procedures are satisfied in terms of process and documentation. |
Qualifications : | - B.Sc. degree in Architectural Engineering, Biomedical Engineering, Civil Engineering, Communication Engineering, Construction Engineering, Control Engineering, Electronics and Communication Engineering, Structural Engineering. - Developing GIS applications with Visual Studio 2005 (Specially VB.NET or ASP.NET 2005) - Using AutoCAD, AutoDeskMap, MapGuide, ESRI GIS. |
Gender : | Any |
Education major : | Engineering |
Experience : | 0-3 Years. |
Salary (L.E.): | Negotiable |
Job Contact Person : | HR |
Job Contact E-mail : |
Please write the job title in the subject |
No comments:
Post a Comment
________________________________________________________________